| Public | Disability access officers, anyone involved in steering, designing, or implementing digital projects. |
|---|---|
| Prerequisites | Basic proficiency in using a web browser and office tools (computer, scanner, office software) is required. |
| Objectives | By the end of this training, participants will be able to:
|
| Content |
|
| Location | On-site, in-house upon request. |
| Duration | 1 day (7 hours) |
| Number of trainees | Max. 6 participants |
| Pricing | Custom quote (free). Please complete our online form for a tailored proposal. |
| Methods |
|
| Assessment | Knowledge validation quiz (QCM) |
| Access timeline | Session scheduled within 15 days after quote approval |
| Accessibility for people with disabilities | We provide tailored solutions to meet the needs of people with disabilities. Contact us for accommodation requests or further information. |
| Contact | formation@ipeos.com 0590 22 80 20 |
All the versions of this article: [English] [français]
This session raises awareness and provides foundational knowledge on digital accessibility and its importance.

